TrainingcarTrainingcar

Vehicles List

Ufa, Others


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


Plate Ser.# Built Since...
ВК 5879 02
Т 834 РР 02 19470 2008 06.2018
А 047 ОС 702 70313 2014 01.2020
А 064 ТС 702 692546 2020 09.2020
А 171 ТА 102 437673 2020 06.2020
А 232 СВ 702 7630 2011 08.09.2020
А 299 ВС 702 358164 2014 10.2019
А 338 ВС 702 120513 2013 10.2019
А 479 ОС 702 727275 2013 01.2020
А 556 РУ 702 75612 2018 08.2020
А 691 КМ 102 108975 2007 03.2007
А 730 ОВ 702 674014 2019 01.2020
В 273 ЕМ 702 47403 2021 06.2021
В 525 ХО 702 75303 2016 10.2020
Е 064 МВ 102 53167 2007 05.2018
Е 192 НХ 702 122477 2011 20.05.2021
Е 448 УА 702 57192 2012 01.2022
Е 454 КР 702 386949 2016 04.2021
Е 627 ХУ 702 59092 2018 09.2021
Е 908 ТХ 702 17381 2009 12.2021
К 249 ТМ 702 804774 2008 11.2022
К 494 НО 702 699186 2019 06.2023
К 706 ММ 702 33593 2017 08.2023
К 799 НВ 702 950944 2023 07.2023
К 955 ВХ 702 522956 2012 04.2017
М 115 УО 702 39330 2013 10.2023
М 199 КМ 702 1025308 2024 06.2024
М 220 МО 702 414 2008 08.2024
М 366 ВМ 102 880679 2008 07.2009
М 443 НУ 702 45648 2017 07.2024
М 743 КЕ 702 105366 2014 04.2024
М 768 ОН 702 258815 2013 11.2024
М 880 ВВ 102 3422906 1996 05.2018
М 929 КЕ 702 870388 2022 07.2023
М 982 СА 702 165407 2013 07.2023
Н 003 МТ 702 524769 2013 01.2025
Н 019 АМ 702 50327 2005 05.2024
Н 094 КМ 702 704498 2007 03.2025
О 103 АЕ 102 576 2012 02.2022
О 110 КВ 102 45343 2013 02.2013
О 121 КК 702 2020 2025
О 318 ВУ 702 136367 2018 04.2025
О 559 СН 102 100758 2007 06.2013
О 601 ММ 102 556200 2013 05.2013
О 734 ТР 702 2025 07.2025
О 995 ЕР 702 1150565 2025 07.2025
Р 053 РВ 102 1238 2010 03.2014
Р 103 РО 102 27540 2017 07.2017
Р 300 ВУ 102 71746 2013 11.2013
Р 317 СУ 102 213752 2014 05.2014
Р 483 ХЕ 102 324774 2014 06.2014
Р 701 ОН 102 679186 2013 03.2014
Р 950 ЕЕ 102 330430 2012 07.2018
С 183 СА 102 13184 2015 12.2015
С 233 УУ 102 516326 2016 06.2016
С 281 УР 102 392405 2016 08.2016
С 387 ВН 102 693781 2014 12.2014
С 666 РС 102 54268 2019 04.2019
С 734 ТХ 102 81623 2013
С 922 ОЕ 102 144726 2013 04.2015
Т 207 СС 102 18170 2011 10.2011
Т 489 ТК 102 464064 2011 11.2011
Т 701 АК 102 378994 2011 04.2011
Т 721 НУ 102 34962 2008 09.2011
У 025 АВ 102 82217 2016 01.11.2023
У 186 НТ 102 24723 2017 08.2017
У 230 ЕУ 102 34246 2017 02.2017
У 255 ХА 102 80386 2018 04.2018
У 283 АЕ 102 125474 2007 10.2016
У 385 ХА 102 82203 2018 04.2018
У 548 ЕУ 102 245374 2016 02.2017
У 596 ОУ 102 7225 2017 08.2017
У 766 НТ 102 100500 2017 07.2017
У 769 ХА 102 56872 2018 04.2018
У 868 РХ 102 614682 2024 11.2024
Х 104 СК 102 988750 2014 04.2019
Х 578 ВН 102 2103693 2010 07.2018
Х 921 ОА 102 757388 2007 12.2018

Records shown: 78 from 78

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #